最新工具趨勢
Explore products listed in the last 14 days, ranked by on-site interest, website traffic, and domain authority.
| # | 產品 | Score | 簡介 |
|---|---|---|---|
waperAI知識庫 | 60.0 | waper 是一款個人代理工具,可在已連接的應用程式中執行研究、寫作與整理工作,追蹤指定來源,並將文件與收藏內容集中到可搜尋的知識庫與資料庫中。 | |
RefsAI知識庫 | 35.6 | A measured video reference library that helps Claude and compatible coding agents plan and build from proven film structures. | |
ngramAI影片生成器 | 35.4 | AI video creation and editing for teams making demos, training videos, and explainers. | |
| 4 | SendflareDeveloper Tools | 34.9 | Sendflare combines event-triggered transactional email with scheduled marketing campaigns, using shared templates, contact data, and domain reputation for product and marketing teams. |
| 5 | AgentSDRAI銷售助理 | 32.8 | Open-source, self-hosted AI sales development for email, LinkedIn, and WhatsApp outreach. |
| 6 | MailwellProductivity Tools | 32.7 | A local-first Mac mail app for managing Gmail, Outlook, iCloud, Fastmail, IMAP, JMAP, and other accounts in one window. |
| 7 | Wokey AIAI 閘道與路由 | 32.6 | Wokey AI provides a single API key for models from providers including Anthropic, OpenAI, Moonshot AI and xAI, with compatible endpoints and locally verifiable response proofs. |
| 8 | WPMavenAI網站架設 | 32.6 | AI operators that build and manage WordPress businesses for entrepreneurs. |
| 9 | StaffcoderDeveloper Tools | 30.8 | A browser-based IDE for practicing real-world engineering challenges across modern frameworks and DevOps stacks. |
| 10 | Pine ComputerAI 智能體基礎設施 | 29.8 | A cloud computer that lets products use AI to perform real-world work across websites and apps. |
| 11 | ComcentAI 智能體基礎設施 | 29.3 | Open-source voice infrastructure for browser calling, call routing, recording, AI analysis, and voice bots. |
| 12 | AlkeraAI SQL助手 | 27.4 | An agentic data platform for collaborative engineering, analysis, and data science. |
| 13 | BusabaseAI知識庫 | 21.7 | An open-source database and workspace for connecting AI agents with reusable data, documents, skills, and apps. |
| 14 | TermaxaAI開發者工具 | 20.4 | A cooperative gate that previews, evaluates, and records shell commands run by AI coding agents. |
| 15 | OpenVidsAI影片剪輯 | 20.1 | An open-source AI video editor for macOS and Windows that turns story briefs and text prompts into reviewable timeline edits. |
| 16 | offstageAI 智能體基礎設施 | 20.0 | A macOS tool that gives coding agents a separate desktop for GUI work without taking over the user’s screen, keyboard, or mouse. |
| 17 | FreeCreateAI影片生成器 | 20.0 | FreeCreate 將文字生成影像、提示詞生成影片及靜態圖片轉影片整合於瀏覽器工作區。選擇模型並輸入提示詞或支援的參考圖片,即可開始創作,無需註冊帳號。 |
| 18 | StayCharted AI Model TrainerAI 模型部署 | 15.7 | No-code text and image classification trained on your labeled business examples. |
| 19 | UdonDeveloper Tools | 13.2 | Turn your Apple Silicon Mac into a browser-managed home server for files, photos, media, and self-hosted apps, with optional AI-assisted administration. |
| 20 | TonefoldAI音樂生成器 | 12.7 | A free, open-source desktop AI music composer for writing and editing songs note by note. |
| 21 | IrisGoAI個人助理 | 12.6 | IrisGo learns repeatable workflows from how solopreneurs use their desktop apps, then runs those tasks to reduce routine business administration. Available for Windows 11 and Apple Silicon Macs. |
| 22 | Fuse AIAI 潛在客戶開發 | 12.6 | AI sales platform for finding prospects, detecting buying signals, and automating outbound workflows. |
| 23 | Base CodeDeveloper Tools | 12.6 | A browser-based workspace for teams to build and review changes in an existing codebase. |
| 24 | OnepinAI語音生成器 | 12.6 | AI voice production agent that routes, validates, and fixes scripted audio across languages. |
| 25 | Manifold MCPAI SEO工具 | 12.6 | A hosted MCP server that lets AI agents access SEO, AI visibility, social, advertising, and lead research data. |
| 26 | InvofoxAI OCR | 12.6 | Invofox extracts structured JSON from PDFs and images, including invoices, payslips, contracts and other documents, through a single API for document-processing workflows. |
| 27 | ![]() SoundHound OASYSAI 智能體建立工具 | 12.6 | A voice-native platform for building, testing, and operating AI agents for customer and employee interactions. |
| 28 | ![]() put·hereAI 研究助手 | 12.6 | A local-first Mac workbench for collecting files, connecting ideas, and researching questions with sources. |
| 29 | Gemini platformAI 智能體建立工具 | 12.6 | An open Google Cloud platform for building, deploying, governing, and optimizing enterprise AI agents. |
| 30 | Odyssey-3AI開發者工具 | 12.6 | A foundation world model for simulating physical and virtual environments and adapting AI to physical systems. |
| 31 | PlaygroundAI 遊戲 | 12.6 | An experimental Google Labs platform for creating custom games with text prompts, without coding. |
| 32 | HarkAI 瀏覽器自動化 | 12.6 | An AI personal assistant for delegating everyday tasks across mobile and computer workflows. |
| 33 | LindaAI 智能體基礎設施 | 0.4 | A private AI coworker for Apple silicon Macs that handles browser, file, and app tasks with approval controls. |
| 34 | OrgComputersAI知識庫 | 0.1 | A shared workspace that gives AI coding agents common project context, memory, and tools. |
| 35 | Plugins RadarAI SEO工具 | 0.0 | Track ChatGPT plugin and app directory rankings to monitor search visibility, competitors, keyword gaps, listing completeness, and changes over time. |
| 36 | BasedashAI 資料分析師 | 0.0 | AI-native business intelligence for querying connected data, building dashboards, and checking analytics on desktop or iPhone. |

