Tendências de ferramentas New
Explore products listed in the last 14 days, ranked by on-site interest, website traffic, and domain authority.
| # | Product | Score | Description |
|---|---|---|---|
waperBase de Conhecimento IA | 60.0 | waper is a personal agent that works across connected apps, watches chosen sources, and keeps documents and saved material in a searchable knowledge base and library. | |
RefsBase de Conhecimento IA | 35.6 | A measured video reference library that helps Claude and compatible coding agents plan and build from proven film structures. | |
ngramGerador de Vídeo IA | 35.4 | AI video creation and editing for teams making demos, training videos, and explainers. | |
| 4 | SendflareDeveloper Tools | 34.9 | Sendflare combines event-triggered transactional email with scheduled marketing campaigns, using shared templates, contact data, and domain reputation for product and marketing teams. |
| 5 | AgentSDRAssistente de vendas com IA | 32.8 | Open-source, self-hosted AI sales development for email, LinkedIn, and WhatsApp outreach. |
| 6 | MailwellProductivity Tools | 32.7 | A local-first Mac mail app for managing Gmail, Outlook, iCloud, Fastmail, IMAP, JMAP, and other accounts in one window. |
| 7 | Wokey AIGateways e roteamento de IA | 32.6 | Wokey AI provides a single API key for models from providers including Anthropic, OpenAI, Moonshot AI and xAI, with compatible endpoints and locally verifiable response proofs. |
| 8 | WPMavenConstrutor de Sites IA | 32.6 | AI operators that build and manage WordPress businesses for entrepreneurs. |
| 9 | StaffcoderDeveloper Tools | 30.8 | A browser-based IDE for practicing real-world engineering challenges across modern frameworks and DevOps stacks. |
| 10 | Pine ComputerInfraestrutura para agentes de IA | 29.8 | A cloud computer that lets products use AI to perform real-world work across websites and apps. |
| 11 | AlkeraAssistente SQL IA | 27.4 | An agentic data platform for collaborative engineering, analysis, and data science. |
| 12 | ComcentInfraestrutura para agentes de IA | 25.2 | Open-source voice infrastructure for browser calling, call routing, recording, AI analysis, and voice bots. |
| 13 | BusabaseBase de Conhecimento IA | 21.7 | An open-source database and workspace for connecting AI agents with reusable data, documents, skills, and apps. |
| 14 | TermaxaFerramentas Dev IA | 20.4 | A cooperative gate that previews, evaluates, and records shell commands run by AI coding agents. |
| 15 | OpenVidsEditor de Vídeo IA | 20.1 | An open-source AI video editor for macOS and Windows that turns story briefs and text prompts into reviewable timeline edits. |
| 16 | FreeCreateGerador de Vídeo IA | 20.0 | O FreeCreate reúne a criação de imagens a partir de texto e de vídeos curtos a partir de prompts ou imagens estáticas num espaço de trabalho no navegador. Comece a criar sem uma conta. |
| 17 | StayCharted AI Model TrainerImplantação de modelos de IA | 15.7 | No-code text and image classification trained on your labeled business examples. |
| 18 | UdonDeveloper Tools | 13.2 | Turn your Apple Silicon Mac into a browser-managed home server for files, photos, media, and self-hosted apps, with optional AI-assisted administration. |
| 19 | TonefoldGerador Música IA | 12.7 | A free, open-source desktop AI music composer for writing and editing songs note by note. |
| 20 | offstageInfraestrutura para agentes de IA | 12.7 | A macOS tool that gives coding agents a separate desktop for GUI work without taking over the user’s screen, keyboard, or mouse. |
| 21 | IrisGoAssistente pessoal de IA | 12.6 | IrisGo learns repeatable workflows from how solopreneurs use their desktop apps, then runs those tasks to reduce routine business administration. Available for Windows 11 and Apple Silicon Macs. |
| 22 | Fuse AIGeração de Leads IA | 12.6 | AI sales platform for finding prospects, detecting buying signals, and automating outbound workflows. |
| 23 | Base CodeDeveloper Tools | 12.6 | A browser-based workspace for teams to build and review changes in an existing codebase. |
| 24 | OnepinGerador de voz com IA | 12.6 | AI voice production agent that routes, validates, and fixes scripted audio across languages. |
| 25 | Manifold MCPFerramentas SEO IA | 12.6 | A hosted MCP server that lets AI agents access SEO, AI visibility, social, advertising, and lead research data. |
| 26 | InvofoxOCR com IA | 12.6 | Invofox extracts structured JSON from PDFs and images, including invoices, payslips, contracts and other documents, through a single API for document-processing workflows. |
| 27 | ![]() SoundHound OASYSCriador de agentes de IA | 12.6 | A voice-native platform for building, testing, and operating AI agents for customer and employee interactions. |
| 28 | ![]() put·hereAssistente de pesquisa com IA | 12.6 | A local-first Mac workbench for collecting files, connecting ideas, and researching questions with sources. |
| 29 | Gemini platformCriador de agentes de IA | 12.6 | An open Google Cloud platform for building, deploying, governing, and optimizing enterprise AI agents. |
| 30 | Odyssey-3Ferramentas Dev IA | 12.6 | A foundation world model for simulating physical and virtual environments and adapting AI to physical systems. |
| 31 | PlaygroundJogos de IA | 12.6 | An experimental Google Labs platform for creating custom games with text prompts, without coding. |
| 32 | HarkAutomação de navegadores com IA | 12.6 | An AI personal assistant for delegating everyday tasks across mobile and computer workflows. |
| 33 | LindaInfraestrutura para agentes de IA | 0.4 | A private AI coworker for Apple silicon Macs that handles browser, file, and app tasks with approval controls. |
| 34 | OrgComputersBase de Conhecimento IA | 0.1 | A shared workspace that gives AI coding agents common project context, memory, and tools. |
| 35 | Plugins RadarFerramentas SEO IA | 0.0 | Track ChatGPT plugin and app directory rankings to monitor search visibility, competitors, keyword gaps, listing completeness, and changes over time. |
| 36 | BasedashAnalista de dados com IA | 0.0 | AI-native business intelligence for querying connected data, building dashboards, and checking analytics on desktop or iPhone. |

